Overview
We are offering cornoil on regular basis subject unsold.
Below you may find the terms and conditions under which we are selling this commodity:
REFINED CORN OIL
Specification | ||
---|---|---|
Parameter | Norm | Test value |
Free Fatty Acids (Percent) | NEN-EN-ISO 660 | Max. 0,1 |
Moisture | NEN-EN-ISO 662 | 0.05 |
Impurities | NEN-EN-ISO 663 | negative |
COLOR LOVIBOND (5188 inch) | NEN 6308 | 15Y–1,5R |
PEROXIDE VALUE – at loading (meq/kg) | NEN-EN-ISO 3960 | max 0,1 |
RELATIVE DENSITY at 20°C | NEN 6311 | 0,91-0,93 |
IODINE VALUE ( g 12/100 g ) | own method | 125–140 |
Origin
Seller’s choice
Contract quantity
To be agreed
Packing
Available in consumer packing such as PET bottle, PET/Yellow HDPE bottle, plastic jerry can, metal can/tin, plastic pail, bag in box, plastic drum, metal drum and flexi bag in different size.
1 liter, 2 liter, 3 liter, 5 liter, 10 liter, 20 liter PET bottles.